FloodReport:Report-001617: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=1617 | |ReportNumber=1617 | ||
|ReportID=1617 | |ReportID=1617 | ||
|Country=India | |Country=India,Bangladesh | ||
|Area=326457.884948600025382 | |Area=326457.884948600025382 | ||
|BeginDate=2000-08-02 | |BeginDate=2000-08-02 | ||
Latest revision as of 12:22, 13 February 2026
| ReportNumber | 1617 |
| ReportID | 1617 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 326458 |
| StartDate | 2000-08-02 |
| EndDate | 2000-08-30 |
| Source | News |
| NumberOfFatalities | 637 |
| NumberOfDisplaced | 10504000 |
| MainCause | Monsoonal rain |
| Severity | 1 |
| FloodImpactIndex | 7 |
| Notes |
Approximate location within which inundation was reported