FloodReport:Report-001595: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=1595 | |ReportNumber=1595 | ||
|ReportID=1595 | |ReportID=1595 | ||
|Country=Romania | |Country=Romania,Hungary | ||
|Area=116230.154077240003971 | |Area=116230.154077240003971 | ||
|BeginDate=2000-04-05 | |BeginDate=2000-04-05 | ||
Latest revision as of 12:22, 13 February 2026
| ReportNumber | 1595 |
| ReportID | 1595 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 116230 |
| StartDate | 2000-04-05 |
| EndDate | 2000-04-25 |
| Source | News |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 623 |
| MainCause | Snowmelt |
| Severity | 2 |
| FloodImpactIndex | 6.7 |
| Notes |
Approximate location within which inundation was reported