FloodReport:Report-001516: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=1516 | |ReportNumber=1516 | ||
|ReportID=1516 | |ReportID=1516 | ||
|Country=Romania | |Country=Romania,Slovakia | ||
|Area=121165.089775910004391 | |Area=121165.089775910004391 | ||
|BeginDate=1999-06-22 | |BeginDate=1999-06-22 | ||
Latest revision as of 12:19, 13 February 2026
| ReportNumber | 1516 |
| ReportID | 1516 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 121165 |
| StartDate | 1999-06-22 |
| EndDate | 1999-07-01 |
| Source | News |
| NumberOfFatalities | 19 |
| NumberOfDisplaced | 914 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported