FloodReport:Report-000611: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=611 | |ReportNumber=611 | ||
|ReportID=611 | |ReportID=611 | ||
|Country=Israel | |Country=Israel,Jordan | ||
|Area=23368.452341573000012 | |Area=23368.452341573000012 | ||
|BeginDate=1991-12-31 | |BeginDate=1991-12-31 | ||
Latest revision as of 12:04, 13 February 2026
| ReportNumber | 611 |
| ReportID | 611 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 23368 |
| StartDate | 1991-12-31 |
| EndDate | 1992-01-03 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 400 |
| MainCause | Rain and snowmelt |
| Severity | 2 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported