FloodReport:Report-005511: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5514 |ReportID=5514 |Country=Peru |Area=0 |BeginDate=2024-02-26 |EndDate=2024-03-01 |Source=News |NumberOfFatalities=32 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5514 | |ReportID=5514 | ||
|Country=Peru | |Country=Peru | ||
|Area= | |Area=95634 | ||
|BeginDate=2024-02-26 | |BeginDate=2024-02-26 | ||
|EndDate=2024-03-01 | |EndDate=2024-03-01 | ||
Latest revision as of 19:08, 11 February 2026
| ReportNumber | 5514 |
| ReportID | 5514 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 95634 |
| StartDate | 2024-02-26 |
| EndDate | 2024-03-01 |
| Source | News |
| NumberOfFatalities | 32 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported