FloodReport:Report-005499: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5502 |ReportID=5502 |Country=Bolivia (Plurinational State of) |Area=0 |BeginDate=2023-12-10 |EndDate=2023-12-13 |Source=News |NumberOfFatalities=8 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5502 | |ReportID=5502 | ||
|Country=Bolivia (Plurinational State of) | |Country=Bolivia (Plurinational State of) | ||
|Area= | |Area=261750 | ||
|BeginDate=2023-12-10 | |BeginDate=2023-12-10 | ||
|EndDate=2023-12-13 | |EndDate=2023-12-13 | ||
Latest revision as of 13:57, 10 February 2026
| ReportNumber | 5502 |
| ReportID | 5502 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 261750 |
| StartDate | 2023-12-10 |
| EndDate | 2023-12-13 |
| Source | News |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported