FloodReport:Report-005491: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5494 |ReportID=5494 |Country=Australia |Area=0 |BeginDate=2023-12-13 |EndDate=2023-12-18 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=ex-Tropical Cyclone Jasper }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5494 | |ReportID=5494 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=9740 | ||
|BeginDate=2023-12-13 | |BeginDate=2023-12-13 | ||
|EndDate=2023-12-18 | |EndDate=2023-12-18 | ||
Latest revision as of 12:43, 10 February 2026
| ReportNumber | 5494 |
| ReportID | 5494 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 9740 |
| StartDate | 2023-12-13 |
| EndDate | 2023-12-18 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.8 |
| Notes | ex-Tropical Cyclone Jasper |
Approximate location within which inundation was reported