FloodReport:Report-005490: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5493 |ReportID=5493 |Country=United States of America |SubdivisionName=Washington, Oregon |Area=0 |BeginDate=2023-12-04 |EndDate=2023-12-06 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" Tag: Recreated |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=United States of America | |Country=United States of America | ||
|SubdivisionName=Washington, Oregon | |SubdivisionName=Washington, Oregon | ||
|Area= | |Area=53724 | ||
|BeginDate=2023-12-04 | |BeginDate=2023-12-04 | ||
|EndDate=2023-12-06 | |EndDate=2023-12-06 | ||
Latest revision as of 12:37, 10 February 2026
| ReportNumber | 5493 |
| ReportID | 5493 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | Washington,Oregon |
| Area | 53724 |
| StartDate | 2023-12-04 |
| EndDate | 2023-12-06 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported