FloodReport:Report-005479: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5482 |ReportID=5482 |Country=India |Area=0 |BeginDate=2023-10-04 |EndDate=2023-10-04 |Source=News |NumberOfFatalities=92 |NumberOfDisplaced=12400 |MainCause=Ice jam/break-up |Severity=1.5 |Notes=GLOF: glacial lake outburst flood }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5482 | |ReportID=5482 | ||
|Country=India | |Country=India | ||
|Area= | |Area=21138 | ||
|BeginDate=2023-10-04 | |BeginDate=2023-10-04 | ||
|EndDate=2023-10-04 | |EndDate=2023-10-04 | ||
Latest revision as of 08:23, 9 February 2026
| ReportNumber | 5482 |
| ReportID | 5482 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 21138 |
| StartDate | 2023-10-04 |
| EndDate | 2023-10-04 |
| Source | News |
| NumberOfFatalities | 92 |
| NumberOfDisplaced | 12400 |
| MainCause | Ice jam/break-up |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | GLOF: glacial lake outburst flood |
Approximate location within which inundation was reported