FloodReport:Report-005475: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5478 |ReportID=5478 |Country=United Kingdom of Great Britain and Northern Ireland |Area=0 |BeginDate=2023-10-19 |EndDate=2023-10-21 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=340 |MainCause=Heavy rain |Severity=1.5 |Notes=Storm Babet }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5478 | |ReportID=5478 | ||
|Country=United Kingdom of Great Britain and Northern Ireland | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area= | |Area=22157 | ||
|BeginDate=2023-10- | |BeginDate=2023-10-18 | ||
|EndDate=2023-10-21 | |EndDate=2023-10-21 | ||
|Source=FloodList | |Source=FloodList | ||
Latest revision as of 20:56, 8 February 2026
| ReportNumber | 5478 |
| ReportID | 5478 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 22157 |
| StartDate | 2023-10-18 |
| EndDate | 2023-10-21 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 340 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.1 |
| Notes | Storm Babet |
Approximate location within which inundation was reported