FloodReport:Report-005465: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5468 |ReportID=5468 |Country=Myanmar |Area=0 |BeginDate=2023-09-07 |EndDate=2023-09-07 |Source=News |NumberOfFatalities=0 |NumberOfDisplaced=1000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5468 | |ReportID=5468 | ||
|Country=Myanmar | |Country=Myanmar | ||
|Area= | |Area=1144 | ||
|BeginDate=2023-09-07 | |BeginDate=2023-09-07 | ||
|EndDate=2023-09- | |EndDate=2023-09-08 | ||
|Source=News | |Source=News | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
Latest revision as of 16:05, 8 February 2026
| ReportNumber | 5468 |
| ReportID | 5468 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1144 |
| StartDate | 2023-09-07 |
| EndDate | 2023-09-08 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 1000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.4 |
| Notes |
Approximate location within which inundation was reported