FloodReport:Report-005464: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5467 |ReportID=5467 |GlideNumber=FL-2023-000167-LBR |Country=Liberia |Area=0 |BeginDate=2023-09-01 |EndDate=2023-09-04 |Source=Relief web |NumberOfFatalities=0 |NumberOfDisplaced=520 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|GlideNumber=FL-2023-000167-LBR | |GlideNumber=FL-2023-000167-LBR | ||
|Country=Liberia | |Country=Liberia | ||
|Area= | |Area=9264 | ||
|BeginDate=2023-09-01 | |BeginDate=2023-09-01 | ||
|EndDate=2023-09-04 | |EndDate=2023-09-04 | ||
Latest revision as of 13:45, 8 February 2026
| ReportNumber | 5467 |
| ReportID | 5467 |
| GlideNumber | FL-2023-000167-LBR |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 9264 |
| StartDate | 2023-09-01 |
| EndDate | 2023-09-04 |
| Source | Relief web |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 520 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported