FloodReport:Report-003861: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=3861 | |ReportID=3861 | ||
|Country=United States of America | |Country=United States of America | ||
|SubdivisionName=North Carolina, Virginia, New York, New Jersey, Maryland, Pennsylvania, Connecticut, Massachusetts, New Hampshire, Rhode Island | |SubdivisionName=North Carolina, Virginia, New York, New Jersey, Maryland, Pennsylvania, Connecticut, Massachusetts, New Hampshire, Rhode Island, Vermont | ||
|Area=252912.885118070000317 | |Area=252912.885118070000317 | ||
|BeginDate=2011-08-27 | |BeginDate=2011-08-27 | ||
Latest revision as of 14:38, 6 February 2026
| ReportNumber | 3861 |
| ReportID | 3861 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | North Carolina,Virginia,New York,New Jersey,Maryland,Pennsylvania,Connecticut,Massachusetts,New Hampshire,Rhode Island,Vermont |
| Area | 252913 |
| StartDate | 2011-08-27 |
| EndDate | 2011-09-13 |
| Source | News |
| NumberOfFatalities | 20 |
| NumberOfDisplaced | 370000 |
| MainCause | |
| Severity | 2 |
| FloodImpactIndex | 7 |
| Notes |
Approximate location within which inundation was reported