FloodReport:Report-004402: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=USA" to "|Country=United States of America" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=4402 | |ReportID=4402 | ||
|Country=United States of America | |Country=United States of America | ||
| | |SubdivisionName=South Carolina, North Carolina, Georgia | ||
|Area=138622.337425409990828 | |Area=138622.337425409990828 | ||
|BeginDate=2016-10-05 | |BeginDate=2016-10-05 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=920 | |NumberOfFatalities=920 | ||
|NumberOfDisplaced=6000 | |NumberOfDisplaced=6000 | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:57, 6 February 2026
| ReportNumber | 4402 |
| ReportID | 4402 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | South Carolina,North Carolina,Georgia |
| Area | 138622 |
| StartDate | 2016-10-05 |
| EndDate | 2016-10-16 |
| Source | News |
| NumberOfFatalities | 920 |
| NumberOfDisplaced | 6000 |
| MainCause | |
| Severity | 2 |
| FloodImpactIndex | 6.5 |
| Notes |
Approximate location within which inundation was reported