FloodReport:Report-005452: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5455 |ReportID=5455 |Country=United States of America |Area=0 |BeginDate=2023-08-22 |EndDate=2023-08-22 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=150 |MainCause=Heavy rain |Severity=1 |Notes=remnants of Tropical Storm Hilary }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5455 | |ReportID=5455 | ||
|Country=United States of America | |Country=United States of America | ||
|Area= | |Area=9 | ||
|BeginDate=2023-08-22 | |BeginDate=2023-08-22 | ||
|EndDate=2023-08-22 | |EndDate=2023-08-22 | ||
Revision as of 12:22, 6 February 2026
| ReportNumber | 5455 |
| ReportID | 5455 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 9 |
| StartDate | 2023-08-22 |
| EndDate | 2023-08-22 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 150 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | remnants of Tropical Storm Hilary |
Approximate location within which inundation was reported