FloodReport:Report-005095: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5095 | |ReportID=5095 | ||
|Country=Germany | |Country=Germany | ||
|OtherCountry=Belgium | |OtherCountry=Belgium, Luxembourg, Netherlands (Kingdom of the), France | ||
|Area=8488.831066558699604 | |Area=8488.831066558699604 | ||
|BeginDate=2021-07-14 | |BeginDate=2021-07-14 | ||
| Line 9: | Line 9: | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=180 | |NumberOfFatalities=180 | ||
|NumberOfDisplaced= | |NumberOfDisplaced=1000 | ||
|MainCause=Torrential rain | |MainCause=Torrential rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Revision as of 08:55, 5 February 2026
| ReportNumber | 5095 |
| ReportID | 5095 |
| GlideNumber | |
| Country | Belgium,Luxembourg,Netherlands (Kingdom of the),France |
| Subdivision (e.g. State, province) | |
| Area | 8489 |
| StartDate | 2021-07-14 |
| EndDate | 2021-07-19 |
| Source | FloodList |
| NumberOfFatalities | 180 |
| NumberOfDisplaced | 1000 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported