FloodReport:Report-005443: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5446 |ReportID=5446 |Country=United States of America |Area=0 |BeginDate=2023-07-15 |EndDate=2023-07-16 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5446 | |ReportID=5446 | ||
|Country=United States of America | |Country=United States of America | ||
|Area= | |Area=676 | ||
|BeginDate=2023-07-15 | |BeginDate=2023-07-15 | ||
|EndDate=2023-07-16 | |EndDate=2023-07-16 | ||
Revision as of 13:15, 4 February 2026
| ReportNumber | 5446 |
| ReportID | 5446 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 676 |
| StartDate | 2023-07-15 |
| EndDate | 2023-07-16 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported