FloodReport:Report-005436: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5439 |ReportID=5439 |Country=United States of America |Area=0 |BeginDate=2023-07-09 |EndDate=2023-07-10 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5439 | |ReportID=5439 | ||
|Country=United States of America | |Country=United States of America | ||
|Area= | |Area=40743 | ||
|BeginDate=2023-07-09 | |BeginDate=2023-07-09 | ||
|EndDate=2023-07-10 | |EndDate=2023-07-10 | ||
Revision as of 10:16, 4 February 2026
| ReportNumber | 5439 |
| ReportID | 5439 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 40743 |
| StartDate | 2023-07-09 |
| EndDate | 2023-07-10 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.9 |
| Notes |
Approximate location within which inundation was reported