FloodReport:Report-005433: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5436 |ReportID=5436 |Country=Chile |Area=0 |BeginDate=2023-06-23 |EndDate=2023-06-23 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=5000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5436 | |ReportID=5436 | ||
|Country=Chile | |Country=Chile | ||
|Area= | |Area=99467 | ||
|BeginDate=2023-06-23 | |BeginDate=2023-06-23 | ||
|EndDate=2023-06-23 | |EndDate=2023-06-23 | ||
Latest revision as of 09:57, 4 February 2026
| ReportNumber | 5436 |
| ReportID | 5436 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 99467 |
| StartDate | 2023-06-23 |
| EndDate | 2023-06-23 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 5000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.2 |
| Notes |
Approximate location within which inundation was reported