FloodReport:Report-005431: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5434 |ReportID=5434 |Country=Ghana |Area=0 |BeginDate=2023-06-21 |EndDate=2023-06-24 |Source=FloodList |NumberOfFatalities=8 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5434 | |ReportID=5434 | ||
|Country=Ghana | |Country=Ghana | ||
|Area= | |Area=22668 | ||
|BeginDate=2023-06-21 | |BeginDate=2023-06-21 | ||
|EndDate=2023-06-24 | |EndDate=2023-06-24 | ||
Latest revision as of 09:02, 4 February 2026
| ReportNumber | 5434 |
| ReportID | 5434 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 22668 |
| StartDate | 2023-06-21 |
| EndDate | 2023-06-24 |
| Source | FloodList |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported