FloodReport:Report-005430: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5433 |ReportID=5433 |Country=India |Area=0 |BeginDate=2023-06-16 |EndDate=2023-06-20 |Source=News |NumberOfFatalities=12 |NumberOfDisplaced=150000 |MainCause=Tropical cyclone |Severity=2 |Notes=Cyclone Biparjoy }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5433 | |ReportID=5433 | ||
|Country=India | |Country=India | ||
|Area= | |Area=184454 | ||
|BeginDate=2023-06-16 | |BeginDate=2023-06-16 | ||
|EndDate=2023-06-20 | |EndDate=2023-06-20 | ||
Latest revision as of 08:57, 4 February 2026
| ReportNumber | 5433 |
| ReportID | 5433 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 184454 |
| StartDate | 2023-06-16 |
| EndDate | 2023-06-20 |
| Source | News |
| NumberOfFatalities | 12 |
| NumberOfDisplaced | 150000 |
| MainCause | Tropical cyclone |
| Severity | 2 |
| FloodImpactIndex | 6.3 |
| Notes | Cyclone Biparjoy |
Approximate location within which inundation was reported