Discharge:Station 000032: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=104 |
DFO Kettner (talk | contribs) Update discharge for AreaId=104 |
||
| Line 5: | Line 5: | ||
|AreaId=104 | |AreaId=104 | ||
|LongTermDischarge=182.5 | |LongTermDischarge=182.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=04-02-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=199.6 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/104_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/104_discharge.csv | ||
|DischargeDailySummary=On February | |DischargeDailySummary=On February 04, the historical discharge typically ranges from 155.2 m<sup>3</sup>/s to 437.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 199.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-23.6, 139.8 | |DischargeCoordinatesPoint=-23.6, 139.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:07, 4 February 2026
| River | Georgina |
| Country | Australia |
| AreaId | 104 |
| LongTermDischarge | 182.5 m3/s |
| LastObservationDateDischarge | 04-02-2026 |
| LastObservationDischarge | 199.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On February 04, the historical discharge typically ranges from 155.2 m3/s to 437.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 199.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

