Discharge:Station 000012: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=34 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=34 |
||
| Line 3: | Line 3: | ||
|Country=Cambodia | |Country=Cambodia | ||
|AreaId=34 | |AreaId=34 | ||
|LongTermDischarge= | |LongTermDischarge=13137.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=22-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=18784.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 22, the historical discharge typically ranges from 17560.2 m<sup>3</sup>/s to 26170.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 18784.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=11.3, 105.2 | |DischargeCoordinatesPoint=11.3, 105.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=34_entirerecorddischarge.png | |DischargeEntirePlot=34_entirerecorddischarge.png | ||
}} | |||
|DischargeDetailPlot=34_halfyeardischarge.png}} | |||
Revision as of 12:12, 22 November 2025
| River | |
| Country | Cambodia |
| AreaId | 34 |
| LongTermDischarge | 13137.2 m3/s |
| LastObservationDateDischarge | 22-11-2025 |
| LastObservationDischarge | 18784.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 22, the historical discharge typically ranges from 17560.2 m3/s to 26170.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 18784.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

