FloodReport:Report-005413: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5416 |ReportID=5416 |Country=Ethiopia |Area=0 |BeginDate=2023-05-01 |EndDate=2023-05-05 |Source=FloodList |NumberOfFatalities=38 |NumberOfDisplaced=9110 |MainCause=Heavy rain |Severity=1 |Notes=Regular flooding and flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5416 | |ReportID=5416 | ||
|Country=Ethiopia | |Country=Ethiopia | ||
|Area= | |Area=111179 | ||
|BeginDate=2023-05-01 | |BeginDate=2023-05-01 | ||
|EndDate=2023-05-05 | |EndDate=2023-05-05 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=9110 | |NumberOfDisplaced=9110 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1.5 | ||
|Notes=Regular flooding and flash floods | |Notes=Regular flooding and flash floods | ||
}} | }} | ||
Latest revision as of 12:43, 2 February 2026
| ReportNumber | 5416 |
| ReportID | 5416 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 111179 |
| StartDate | 2023-05-01 |
| EndDate | 2023-05-05 |
| Source | FloodList |
| NumberOfFatalities | 38 |
| NumberOfDisplaced | 9110 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.9 |
| Notes | Regular flooding and flash floods |
Approximate location within which inundation was reported