FloodReport:Report-005402: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5405 |ReportID=5405 |Country=United Republic of Tanzania |Area=0 |BeginDate=2023-04-03 |EndDate=2023-04-12 |Source=FloodList |NumberOfFatalities=7 |NumberOfDisplaced=1400 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5405 | |ReportID=5405 | ||
|Country=United Republic of Tanzania | |Country=United Republic of Tanzania | ||
|Area= | |Area=1766 | ||
|BeginDate=2023-04-03 | |BeginDate=2023-04-03 | ||
|EndDate=2023-04-12 | |EndDate=2023-04-12 | ||
Latest revision as of 08:13, 2 February 2026
| ReportNumber | 5405 |
| ReportID | 5405 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1766 |
| StartDate | 2023-04-03 |
| EndDate | 2023-04-12 |
| Source | FloodList |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 1400 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported