Discharge:Station 000008: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=26 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=26 |
||
| Line 3: | Line 3: | ||
|Country=Myanmar | |Country=Myanmar | ||
|AreaId=26 | |AreaId=26 | ||
|LongTermDischarge=3893. | |LongTermDischarge=3893.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=22-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=6683.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 22, the historical discharge typically ranges from 1610.1 m<sup>3</sup>/s to 6773.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 6683.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=24.4, 96.6 | |DischargeCoordinatesPoint=24.4, 96.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=26_entirerecorddischarge.png | |DischargeEntirePlot=26_entirerecorddischarge.png | ||
}} | |||
|DischargeDetailPlot=26_halfyeardischarge.png}} | |||
Revision as of 12:11, 22 November 2025
| River | |
| Country | Myanmar |
| AreaId | 26 |
| LongTermDischarge | 3893.6 m3/s |
| LastObservationDateDischarge | 22-11-2025 |
| LastObservationDischarge | 6683.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 22, the historical discharge typically ranges from 1610.1 m3/s to 6773.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 6683.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

