FloodReport:Report-000001: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Country=USA | |Country=USA | ||
|OtherCountry=Canada | |OtherCountry=Canada | ||
|Centerpoint=30, | |Centerpoint=30.0001, 59.99995 | ||
|Area=400 | |Area=400 | ||
|BeginDate= | |BeginDate=2000-01-01 | ||
|EndDate= | |EndDate=2000-01-03 | ||
|Source=tbd | |Source=tbd | ||
|NumberOfFatalities=10 | |NumberOfFatalities=10 | ||
Revision as of 17:43, 6 December 2025
| ReportNumber | 1 |
| ReportID | |
| GlideNumber | GlideNumber1 |
| Country | USA |
| OtherCountry | Canada |
| Area | 400 |
| StartDate | 2000-01-01 |
| EndDate | 2000-01-03 |
| Source | tbd |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 12 |
| MainCause | rain |
| Severity | 2 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported