FloodReport:Report-000001: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReport}}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{FloodReports | ||
|ReportNumber=1 | |||
|ID=1 | |||
|GlideNumber=GlideNumber1 | |||
|Country=USA | |||
|OtherCountry=Canada | |||
|Centerpoint=30,60 | |||
|Area=400 | |||
|BeginDate=1/1/2000 | |||
|EndDate=3/1/2000 | |||
|Source=tbd | |||
|NumberOfFatalities=10 | |||
|NumberOfDisplaced=12 | |||
|MainCause=rain | |||
|Severity=2 | |||
}} | |||
Revision as of 17:34, 6 December 2025
| ReportNumber | 1 |
| ReportID | |
| GlideNumber | GlideNumber1 |
| Country | USA |
| OtherCountry | Canada |
| Area | 400 |
| StartDate | 1/1/2000 |
| EndDate | 3/1/2000 |
| Source | tbd |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 12 |
| MainCause | rain |
| Severity | 2 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported