FloodReport:Report-005398: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5401 |ReportID=5401 |Country=Ethiopia |Area=0 |BeginDate=2023-03-15 |EndDate=2023-04-03 |Source=FloodList |NumberOfFatalities=29 |NumberOfDisplaced=12500 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5401 | |ReportID=5401 | ||
|Country=Ethiopia | |Country=Ethiopia | ||
|Area= | |Area=136381 | ||
|BeginDate=2023-03-15 | |BeginDate=2023-03-15 | ||
|EndDate=2023-04-03 | |EndDate=2023-04-03 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=12500 | |NumberOfDisplaced=12500 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity= | |Severity=2 | ||
}} | }} | ||
Latest revision as of 17:22, 1 February 2026
| ReportNumber | 5401 |
| ReportID | 5401 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 136381 |
| StartDate | 2023-03-15 |
| EndDate | 2023-04-03 |
| Source | FloodList |
| NumberOfFatalities | 29 |
| NumberOfDisplaced | 12500 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported