FloodReport:Report-005386: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5389 |ReportID=5389 |Country=Brazil |Area=0 |BeginDate=2023-03-16 |EndDate=2023-03-21 |Source=FloodList |NumberOfFatalities=9 |NumberOfDisplaced=1200 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5389 | |ReportID=5389 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=1760016 | ||
|BeginDate=2023-03-16 | |BeginDate=2023-03-16 | ||
|EndDate=2023-03-21 | |EndDate=2023-03-21 | ||
Latest revision as of 12:08, 1 February 2026
| ReportNumber | 5389 |
| ReportID | 5389 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1760016 |
| StartDate | 2023-03-16 |
| EndDate | 2023-03-21 |
| Source | FloodList |
| NumberOfFatalities | 9 |
| NumberOfDisplaced | 1200 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported