FloodReport:Report-005372: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5375 |ReportID=5375 |Country=Paraguay |Area=0 |BeginDate=2023-02-16 |EndDate=2023-02-26 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=and Dam/Levee break }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5375 | |ReportID=5375 | ||
|Country=Paraguay | |Country=Paraguay | ||
|Area= | |Area=131000 | ||
|BeginDate=2023-02-16 | |BeginDate=2023-02-16 | ||
|EndDate=2023-02-26 | |EndDate=2023-02-26 | ||
Latest revision as of 07:00, 1 February 2026
| ReportNumber | 5375 |
| ReportID | 5375 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 131000 |
| StartDate | 2023-02-16 |
| EndDate | 2023-02-26 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.2 |
| Notes | and Dam/Levee break |
Approximate location within which inundation was reported