FloodReport:Report-005368: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5371 |ReportID=5371 |Country=South Africa |Area=0 |BeginDate=2023-02-18 |EndDate=2023-02-18 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5371 | |ReportID=5371 | ||
|Country=South Africa | |Country=South Africa | ||
|Area= | |Area=27424 | ||
|BeginDate=2023-02-18 | |BeginDate=2023-02-18 | ||
|EndDate=2023-02-18 | |EndDate=2023-02-18 | ||
Latest revision as of 12:08, 31 January 2026
| ReportNumber | 5371 |
| ReportID | 5371 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 27424 |
| StartDate | 2023-02-18 |
| EndDate | 2023-02-18 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported