FloodReport:Report-005367: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5370 |ReportID=5370 |Country=Brazil |Area=0 |BeginDate=2023-02-18 |EndDate=2023-02-19 |Source=FloodList |NumberOfFatalities=36 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Area=0 | |Area=0 | ||
|BeginDate=2023-02-18 | |BeginDate=2023-02-18 | ||
|EndDate=2023-02- | |EndDate=2023-02-20 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=36 | |NumberOfFatalities=36 | ||
Revision as of 11:59, 31 January 2026
| ReportNumber | 5370 |
| ReportID | 5370 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 0 |
| StartDate | 2023-02-18 |
| EndDate | 2023-02-20 |
| Source | FloodList |
| NumberOfFatalities | 36 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported