FloodReport:Report-005359: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5362 |ReportID=5362 |Country=South Africa |Area=0 |BeginDate=2023-02-02 |EndDate=2023-02-08 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=1000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5362 | |ReportID=5362 | ||
|Country=South Africa | |Country=South Africa | ||
|Area= | |Area=327000 | ||
|BeginDate=2023-02-02 | |BeginDate=2023-02-02 | ||
|EndDate=2023-02-08 | |EndDate=2023-02-08 | ||
Revision as of 08:33, 31 January 2026
| ReportNumber | 5362 |
| ReportID | 5362 |
| GlideNumber | |
| Country | South Africa |
| OtherCountry | |
| Area | 327000 |
| StartDate | 2023-02-02 |
| EndDate | 2023-02-08 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 1000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.7 |
| Notes |
Approximate location within which inundation was reported