FloodReport:Report-005357: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5360 |ReportID=5360 |Country=Peru |Area=0 |BeginDate=2023-02-05 |EndDate=2023-02-06 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=40 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5360 | |ReportID=5360 | ||
|Country=Peru | |Country=Peru | ||
|Area= | |Area=2003 | ||
|BeginDate=2023-02-05 | |BeginDate=2023-02-05 | ||
|EndDate=2023-02-06 | |EndDate=2023-02-06 | ||
Revision as of 08:11, 31 January 2026
| ReportNumber | 5360 |
| ReportID | 5360 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 2003 |
| StartDate | 2023-02-05 |
| EndDate | 2023-02-06 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 40 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.6 |
| Notes |
Approximate location within which inundation was reported