Discharge:Station 000034: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=106 |
DFO Kettner (talk | contribs) Update discharge for AreaId=106 |
||
| Line 4: | Line 4: | ||
|Country=Australia | |Country=Australia | ||
|AreaId=106 | |AreaId=106 | ||
|LongTermDischarge=181. | |LongTermDischarge=181.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=31-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=79.0 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/106_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/106_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 31, the historical discharge typically ranges from 98.2 m<sup>3</sup>/s to 234.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 79.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-23.8, 143.7 | |DischargeCoordinatesPoint=-23.8, 143.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:07, 31 January 2026
| River | Thomson |
| Country | Australia |
| AreaId | 106 |
| LongTermDischarge | 181.8 m3/s |
| LastObservationDateDischarge | 31-01-2026 |
| LastObservationDischarge | 79.0 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 31, the historical discharge typically ranges from 98.2 m3/s to 234.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 79.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

