FloodReport:Report-002636: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2636 | |ReportNumber=2636 | ||
|ReportID=2636 | |ReportID=2636 | ||
|Country=China | |Country=China,Kazakhstan | ||
|Area=220943.440428759960923 | |Area=220943.440428759960923 | ||
|BeginDate=2005-03-11 | |BeginDate=2005-03-11 | ||
Latest revision as of 12:44, 13 February 2026
| ReportNumber | 2636 |
| ReportID | 2636 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 220943 |
| StartDate | 2005-03-11 |
| EndDate | 2005-03-22 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 3000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported