FloodReport:Report-004736: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4736 | |ReportNumber=4736 | ||
|ReportID=4736 | |ReportID=4736 | ||
|Country=Paraguay | |Country=Paraguay,Bolivia (Plurinational State of) | ||
|Area=259389.417906279995805 | |Area=259389.417906279995805 | ||
|BeginDate=2019-03-15 | |BeginDate=2019-03-15 | ||
Latest revision as of 13:27, 13 February 2026
| ReportNumber | 4736 |
| ReportID | 4736 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 259389 |
| StartDate | 2019-03-15 |
| EndDate | 2019-04-02 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 250 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.7 |
| Notes |
Approximate location within which inundation was reported