FloodReport:Report-005343: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5346 |ReportID=5346 |Country=Indonesia |Area=0 |BeginDate=2022-12-25 |EndDate=2023-01-02 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=2694 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5346 | |ReportID=5346 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=1750 | ||
|BeginDate=2022-12-25 | |BeginDate=2022-12-25 | ||
|EndDate=2023-01-02 | |EndDate=2023-01-02 | ||
Latest revision as of 08:51, 29 January 2026
| ReportNumber | 5346 |
| ReportID | 5346 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 1750 |
| StartDate | 2022-12-25 |
| EndDate | 2023-01-02 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 2694 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.2 |
| Notes |
Approximate location within which inundation was reported