Discharge:Station 000247: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2015 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2015 |
||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2015 | |AreaId=2015 | ||
|LongTermDischarge=1480. | |LongTermDischarge=1480.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=29-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=918.3 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2015_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2015_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 29, the historical discharge typically ranges from 856.9 m<sup>3</sup>/s to 1520.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 918.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=24.9, 84.1 | |DischargeCoordinatesPoint=24.9, 84.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:50, 29 January 2026
| River | Son |
| Country | India |
| AreaId | 2015 |
| LongTermDischarge | 1480.1 m3/s |
| LastObservationDateDischarge | 29-01-2026 |
| LastObservationDischarge | 918.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 29, the historical discharge typically ranges from 856.9 m3/s to 1520.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 918.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

