FloodReport:Report-005334: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5337 |ReportID=5337 |Country=Bosnia-Herzegovina |OtherCountry=Croatia |Area=0 |BeginDate=2022-12-10 |EndDate=2022-12-10 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Bosnia-Herzegovina | |Country=Bosnia-Herzegovina | ||
|OtherCountry=Croatia | |OtherCountry=Croatia | ||
|Area= | |Area=5093 | ||
|BeginDate=2022-12-10 | |BeginDate=2022-12-10 | ||
|EndDate=2022-12-10 | |EndDate=2022-12-10 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities= | |NumberOfFatalities=1 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
Revision as of 15:23, 28 January 2026
| ReportNumber | 5337 |
| ReportID | 5337 |
| GlideNumber | |
| Country | Bosnia-Herzegovina |
| OtherCountry | Croatia |
| Area | 5093 |
| StartDate | 2022-12-10 |
| EndDate | 2022-12-10 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.7 |
| Notes | Flash floods |
Approximate location within which inundation was reported