FloodReport:Report-005328: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Brazil | |Country=Brazil | ||
|Area=95137 | |Area=95137 | ||
|BeginDate=2022- | |BeginDate=2022-11-28 | ||
|EndDate=2022-12- | |EndDate=2022-12-04 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities= | |NumberOfFatalities=4 | ||
|NumberOfDisplaced= | |NumberOfDisplaced=20000 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Revision as of 13:41, 28 January 2026
| ReportNumber | 5331 |
| ReportID | 5331 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 95137 |
| StartDate | 2022-11-28 |
| EndDate | 2022-12-04 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 20000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.9 |
| Notes |
Approximate location within which inundation was reported