Discharge:Station 000014: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=51 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=51 |
||
| Line 4: | Line 4: | ||
|AreaId=51 | |AreaId=51 | ||
|LongTermDischarge=18411.0 | |LongTermDischarge=18411.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=22-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=18244.6 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 22, the historical discharge typically ranges from 17754.3 m<sup>3</sup>/s to 18514.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 18244.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=25.0, 87.9 | |DischargeCoordinatesPoint=25.0, 87.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=51_entirerecorddischarge.png | |DischargeEntirePlot=51_entirerecorddischarge.png | ||
}} | |||
|DischargeDetailPlot=51_halfyeardischarge.png}} | |||
Revision as of 12:12, 22 November 2025
| River | |
| Country | India |
| AreaId | 51 |
| LongTermDischarge | 18411.0 m3/s |
| LastObservationDateDischarge | 22-11-2025 |
| LastObservationDischarge | 18244.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 22, the historical discharge typically ranges from 17754.3 m3/s to 18514.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 18244.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

