Discharge:Station 000011: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=30 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=30 |
||
| Line 3: | Line 3: | ||
|Country=Myanmar | |Country=Myanmar | ||
|AreaId=30 | |AreaId=30 | ||
|LongTermDischarge= | |LongTermDischarge=9575.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=22-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=15415.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 22, the historical discharge typically ranges from 4355.1 m<sup>3</sup>/s to 12232.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 15415.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=18.1, 95.4 | |DischargeCoordinatesPoint=18.1, 95.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=30_entirerecorddischarge.png | |DischargeEntirePlot=30_entirerecorddischarge.png | ||
}} | |||
|DischargeDetailPlot=30_halfyeardischarge.png}} | |||
Revision as of 12:11, 22 November 2025
| River | |
| Country | Myanmar |
| AreaId | 30 |
| LongTermDischarge | 9575.7 m3/s |
| LastObservationDateDischarge | 22-11-2025 |
| LastObservationDischarge | 15415.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 22, the historical discharge typically ranges from 4355.1 m3/s to 12232.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 15415.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

