Discharge:Station 000009: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=27 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=27 |
||
| Line 3: | Line 3: | ||
|Country=Myanmar | |Country=Myanmar | ||
|AreaId=27 | |AreaId=27 | ||
|LongTermDischarge=3512. | |LongTermDischarge=3512.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=22-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=3171.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 22, the historical discharge typically ranges from 1504.2 m<sup>3</sup>/s to 4197.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3171.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=23.7, 96.0 | |DischargeCoordinatesPoint=23.7, 96.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=27_entirerecorddischarge.png | |DischargeEntirePlot=27_entirerecorddischarge.png | ||
}} | |||
|DischargeDetailPlot=27_halfyeardischarge.png}} | |||
Revision as of 12:11, 22 November 2025
| River | |
| Country | Myanmar |
| AreaId | 27 |
| LongTermDischarge | 3512.7 m3/s |
| LastObservationDateDischarge | 22-11-2025 |
| LastObservationDischarge | 3171.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 22, the historical discharge typically ranges from 1504.2 m3/s to 4197.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3171.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

