FloodReport:Report-005300: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5303 |ReportID=5303 |Country=India |Area=0 |BeginDate=2022-10-05 |EndDate=2022-10-05 |Source=FloodList |NumberOfFatalities=8 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5303 | |ReportID=5303 | ||
|Country=India | |Country=India | ||
|Area= | |Area=3839 | ||
|BeginDate=2022-10-05 | |BeginDate=2022-10-05 | ||
|EndDate=2022-10-05 | |EndDate=2022-10-05 | ||
Latest revision as of 06:15, 26 January 2026
| ReportNumber | 5303 |
| ReportID | 5303 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Area | 3839 |
| StartDate | 2022-10-05 |
| EndDate | 2022-10-05 |
| Source | FloodList |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.6 |
| Notes | Flash floods |
Approximate location within which inundation was reported