FloodReport:Report-005256: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5259 |ReportID=5259 |Country=Venezuela |Area=0 |BeginDate=2022-08-09 |EndDate=2022-08-10 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=212 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5259 | |ReportID=5259 | ||
|Country=Venezuela | |Country=Venezuela | ||
|Area= | |Area=132000 | ||
|BeginDate=2022-08-09 | |BeginDate=2022-08-09 | ||
|EndDate=2022-08-10 | |EndDate=2022-08-10 | ||
Latest revision as of 17:13, 23 January 2026
| ReportNumber | 5259 |
| ReportID | 5259 |
| GlideNumber | |
| Country | Venezuela |
| OtherCountry | |
| Area | 132000 |
| StartDate | 2022-08-09 |
| EndDate | 2022-08-10 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 212 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.4 |
| Notes |
Approximate location within which inundation was reported