FloodReport:Report-005250: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5253 |ReportID=5253 |Country=USA |Area=0 |BeginDate=2022-07-27 |EndDate=2022-07-29 |Source=FloodList |NumberOfFatalities=15 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5253 | |ReportID=5253 | ||
|Country=USA | |Country=USA | ||
|Area= | |Area=68000 | ||
|BeginDate=2022-07-27 | |BeginDate=2022-07-27 | ||
|EndDate=2022-07-29 | |EndDate=2022-07-29 | ||
Latest revision as of 14:49, 23 January 2026
| ReportNumber | 5253 |
| ReportID | 5253 |
| GlideNumber | |
| Country | USA |
| OtherCountry | |
| Area | 68000 |
| StartDate | 2022-07-27 |
| EndDate | 2022-07-29 |
| Source | FloodList |
| NumberOfFatalities | 15 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported