FloodReport:Report-005234: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5237 |ReportID=5237 |Country=Brazil |Area=0 |BeginDate=2022-07-02 |EndDate=2022-07-03 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=43000 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5237 | |ReportID=5237 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=132000 | ||
|BeginDate=2022-07-02 | |BeginDate=2022-07-02 | ||
|EndDate=2022-07-03 | |EndDate=2022-07-03 | ||
Latest revision as of 11:22, 21 January 2026
| ReportNumber | 5237 |
| ReportID | 5237 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 132000 |
| StartDate | 2022-07-02 |
| EndDate | 2022-07-03 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 43000 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 5.4 |
| Notes |
Approximate location within which inundation was reported