FloodReport:Report-005218: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5221 |ReportID=5221 |Country=India |Area=0 |BeginDate=2022-05-13 |EndDate=2022-05-18 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=40000 |MainCause=Heavy rain |Severity=2 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5221 | |ReportID=5221 | ||
|Country=India | |Country=India | ||
|Area= | |Area=43000 | ||
|BeginDate=2022-05-13 | |BeginDate=2022-05-13 | ||
|EndDate=2022-05-18 | |EndDate=2022-05-18 | ||
Latest revision as of 12:47, 20 January 2026
| ReportNumber | 5221 |
| ReportID | 5221 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Area | 43000 |
| StartDate | 2022-05-13 |
| EndDate | 2022-05-18 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 40000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported